Every number below comes straight from the rate card our riders and hubs use. No login, no call back, no surprises at the door.
Working out the price…
Base covers the first slab. Each extra step is added on top; fuel at 12%, optional insurance and 18% GST follow.
Express Parcel
Book| Zone | First slab | Base | Each extra | Minimum | Transit |
|---|---|---|---|---|---|
| LocalWithin the same city | 0.5 kg | ₹49 | ₹29 / 0.5 kg | ₹49 | 1 day |
| RegionalSame state or neighbour | 0.5 kg | ₹69 | ₹39 / 0.5 kg | ₹69 | 2 days |
| MetroBetween two metros | 0.5 kg | ₹89 | ₹49 / 0.5 kg | ₹89 | 2 days |
| NationalRest of India | 0.5 kg | ₹109 | ₹59 / 0.5 kg | ₹109 | 3 days |
| SpecialNorth-east, J&K, islands | 0.5 kg | ₹149 | ₹79 / 0.5 kg | ₹149 | 5 days |
Part Truck Load
Book| Zone | First slab | Base | Each extra | Minimum | Transit |
|---|---|---|---|---|---|
| LocalWithin the same city | 10 kg | ₹450 | ₹18 / 1 kg | ₹450 | 2 days |
| RegionalSame state or neighbour | 10 kg | ₹650 | ₹24 / 1 kg | ₹650 | 3 days |
| MetroBetween two metros | 10 kg | ₹900 | ₹28 / 1 kg | ₹900 | 3 days |
| NationalRest of India | 10 kg | ₹1,100 | ₹34 / 1 kg | ₹1,100 | 5 days |
| SpecialNorth-east, J&K, islands | 10 kg | ₹1,600 | ₹48 / 1 kg | ₹1,600 | 7 days |
- 01
Chargeable weight
The higher of actual weight and volume (L × W × H ÷ 5000 in cm). A big light box is charged for the space it takes on the truck.
- 02
Freight
Base price for the first slab in your zone, then the step rate for each extra slab, never below the minimum.
- 03
Fuel surcharge
12% of freight, reviewed monthly against diesel prices and printed on every invoice.
- 04
ODA and insurance
₹99 for out-of-delivery-area pincodes. Optional insurance at 1% of declared value, minimum ₹30.
- 05
GST
18% on the lot. Add your GSTIN at booking and the invoice carries it for input credit.
Shipping often? Business plans take up to 22% off every line above, and contract rates start at 2,000 parcels a month.