Six places to stay
Cottages among the coffee
every one with breakfastFrom ₹7,500 a night. Each cottage is its own building, with its own veranda and its own view of the valley.

Cottagefrom₹7,500a nightPlanter's Cottage
A long veranda, a bamboo lamp and coffee rows to the door.
Sleeps 31 bedroomCoffee rows and the east ridge

Treehousefrom₹9,800a nightCanopy Treehouse
Twenty feet up in a silver oak, level with the hornbills.
Sleeps 31 bedroomCanopy and the valley floor

Bungalowfrom₹14,500a nightThe 1924 Bungalow
The old estate house, two bedrooms and a teak-floored hall.
Sleeps 62 bedroomsFront lawn and the shade trees

Villafrom₹18,500a nightValley Pool Villa
A plunge pool on the edge of the ridge, with the valley below.
Sleeps 21 bedroomOpen valley to the west

Cabinfrom₹11,500a nightFern Glass Cabin
Floor-to-ceiling glass, a fern garden and the forest in bed with you.
Sleeps 21 bedroomShola forest

Cottagefrom₹8,800a nightStreamside Stone Cottage
Granite walls, a fireplace and a stream you can hear all night.
Sleeps 41 bedroomStream and the waterfall pool
Live availability
Book your dates →The next three weeks
| Cottage | Thu29 | Fri30 | Sat31 | Sun1 | Mon2 | Tue3 | Wed4 | Thu5 | Fri6 | Sat7 | Sun8 | Mon9 | Tue10 | Wed11 | Thu12 | Fri13 | Sat14 | Sun15 | Mon16 | Tue17 | Wed18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planter's Cottage | 8.6k | 9.8k | 9.8k | 8.6k | 8.6k | 8.6k | 8.6k | 8.6k | 9.8k | 9.8k | 8.6k | 8.6k | 8.6k | 8.6k | 8.6k | 9.8k | 9.8k | 8.6k | 8.6k | 8.6k | 8.6k |
| Canopy Treehouse | 11.3k | 13.2k | 13.2k | 11.3k | 11.3k | 11.3k | 11.3k | 11.3k | 13.2k | 13.2k | 11.3k | 11.3k | 11.3k | 11.3k | 11.3k | 13.2k | 13.2k | 11.3k | 11.3k | 11.3k | 11.3k |
| The 1924 Bungalow | 16.7k | 19k | 19k | 16.7k | 16.7k | 16.7k | 16.7k | 16.7k | 19k | 19k | 16.7k | 16.7k | 16.7k | 16.7k | 16.7k | 19k | 19k | 16.7k | 16.7k | 16.7k | 16.7k |
| Valley Pool Villa | 21.3k | 24.7k | 24.7k | 21.3k | 21.3k | 21.3k | 21.3k | 21.3k | 24.7k | 24.7k | 21.3k | 21.3k | 21.3k | 21.3k | 21.3k | 24.7k | 24.7k | 21.3k | 21.3k | 21.3k | 21.3k |
| Fern Glass Cabin | 13.2k | 14.9k | 14.9k | 13.2k | 13.2k | 13.2k | 13.2k | 13.2k | 14.9k | 14.9k | 13.2k | 13.2k | 13.2k | 13.2k | 13.2k | 14.9k | 14.9k | 13.2k | 13.2k | 13.2k | 13.2k |
| Streamside Stone Cottage | 10.1k | 11.4k | 11.4k | 10.1k | 10.1k | 10.1k | 10.1k | 10.1k | 11.4k | 11.4k | 10.1k | 10.1k | 10.1k | 10.1k | 10.1k | 11.4k | 11.4k | 10.1k | 10.1k | shut | shut |
Open, rate per night in ₹Last unit leftBooked or closed
Side by side
Compare the cottages
| Cottage | Sleeps | Bedrooms | Size | View | Weeknight | Weekend |
|---|---|---|---|---|---|---|
| Planter's Cottage | 3 | 1 | 540 sq ft | Coffee rows and the east ridge | ₹7,500 | ₹8,500 |
| Canopy Treehouse | 3 | 1 | 420 sq ft | Canopy and the valley floor | ₹9,800 | ₹11,500 |
| The 1924 Bungalow | 6 | 2 | 1450 sq ft | Front lawn and the shade trees | ₹14,500 | ₹16,500 |
| Valley Pool Villa | 2 | 1 | 880 sq ft | Open valley to the west | ₹18,500 | ₹21,500 |
| Fern Glass Cabin | 2 | 1 | 460 sq ft | Shola forest | ₹11,500 | ₹13,000 |
| Streamside Stone Cottage | 4 | 1 | 720 sq ft | Stream and the waterfall pool | ₹8,800 | ₹9,900 |