Home Care
For a 1–2 BHK flat
₹299 /month
3 check-up visits a year · about 1 a month
- 3 scheduled check-up visits a year
- Free visit fee on every call-out
- 10% off labour on repairs
- Tap, flush and trap check every visit
- Priority slots within 24 hours
Labour rates for every job, the visit charge we adjust in your bill, and plans that cover the whole year. Parts are always at MRP.
For a 1–2 BHK flat
3 check-up visits a year · about 1 a month
For a 3 BHK flat or row house
6 check-up visits a year · about 1 a month
For villas and independent houses
12 check-up visits a year · about 1 a month
| Leak inspection with moisture meter | ₹499 |
| Thermal camera trace (per bathroom) | ₹1,199 |
| Concealed pipe leak repair (per joint) | ₹899 |
| Tile re-fix after repair (up to 4 tiles) | ₹650 |
| Visit charge (adjusted in bill) | ₹199 |
| Sink or wash-basin unblock | ₹399 |
| Floor trap / Nahani trap cleaning | ₹349 |
| Kitchen line jetting (up to 10 m) | ₹1,499 |
| Inspection chamber clearing | ₹1,199 |
| Visit charge (adjusted in bill) | ₹199 |
| Geyser inspection and repair | ₹449 |
| Heating element replacement (plus part) | ₹599 |
| Descaling service | ₹899 |
| New geyser installation | ₹799 |
| Visit charge (adjusted in bill) | ₹249 |
| CPVC line, per running metre (labour) | ₹220 |
| Bathroom re-piping (labour) | ₹6,500 |
| Kitchen re-piping (labour) | ₹4,500 |
| Overhead tank line replacement | ₹2,999 |
| Visit charge (adjusted in bill) | ₹199 |
| Diverter or concealed valve repair | ₹799 |
| Rain shower installation | ₹699 |
| Wall-hung WC installation | ₹2,499 |
| Full bathroom plumbing (renovation) | ₹14,999 |
| Visit charge (adjusted in bill) | ₹199 |
| Emergency call-out (any hour) | ₹399 |
| Burst pipe isolation and repair | ₹1,299 |
| Overflowing tank or float valve | ₹699 |
| Main valve replacement | ₹1,499 |
| Visit charge (adjusted in bill) | ₹399 |
| Tap washer or cartridge replacement | ₹249 |
| Basin or sink mixer installation | ₹449 |
| Health faucet installation | ₹299 |
| Angle valve replacement | ₹249 |
| Visit charge (adjusted in bill) | ₹149 |
| Flush tank repair | ₹399 |
| Concealed cistern repair | ₹899 |
| Blocked toilet clearing | ₹549 |
| WC re-seating with new seal | ₹999 |
| Visit charge (adjusted in bill) | ₹149 |
| Overhead tank up to 1,000 L | ₹1,199 |
| Overhead tank 1,000 to 2,000 L | ₹1,699 |
| Sump up to 10,000 L | ₹3,499 |
| Sump above 10,000 L (per 1,000 L) | ₹299 |
| Visit charge (adjusted in bill) | ₹0 |
| Pump inspection and repair | ₹599 |
| Capacitor replacement | ₹449 |
| Automatic water-level controller | ₹1,799 |
| Pressure pump installation | ₹1,499 |
| Visit charge (adjusted in bill) | ₹249 |
| Sink installation with waste coupling | ₹899 |
| Dishwasher inlet and outlet | ₹649 |
| Washing-machine point | ₹449 |
| Water purifier point | ₹449 |
| Visit charge (adjusted in bill) | ₹149 |
| Purifier servicing | ₹499 |
| Filter change kit (plus parts) | ₹299 |
| RO membrane replacement (plus part) | ₹399 |
| New purifier installation | ₹599 |
| Visit charge (adjusted in bill) | ₹149 |
Emergency ASAP visits add ₹299. Prices include GST.